Teams | Professional | Free | |
Price, month | £24 | £12 | £0 |
Who needs it | For growing businesses that need to manage teams, segment data more deeply and track team performance. | Everything a small team needs to be more organised, increase efficiency and make more sales. | Try out this simple version of Capsule to see how our CRM can help your business. |
Contacts | 100,000 | 50,000 | 250 |
Storage | 20GB / user | 10GB / user | 10MB |
Custom fields | Unlimited | Unlimited | Unlimited |
Sales opportunities | Unlimited | Unlimited | Unlimited |
Cases | Unlimited | Unlimited | Unlimited |
Tracks | Unlimited | Unlimited | Unlimited |
Calendar | |||
Task management | |||
Configurable sales milestones | |||
Kanban visual pipeline | |||
User-defined filtered lists | |||
Sales activity dashboard | |||
Activity reporting | |||
Advanced sales reporting | |||
Reporting by team | |||
Custom activity types | |||
Custom reports via Google Data Studio | |||
Email drop box | |||
Gmail add-on | |||
Two-factor authentication | |||
Single sign-on via Google Suite | |||
Organize users into teams | |||
Restrict team access to records | |||
Restrict users to their own records | |||
Add-ons marketplace | |||
Mobile app (For iOS and Android) | |||
Integrations and automations via Zapier | 1000+ | 1000+ | 1000+ |
API access | |||
Premium add-ons |
Официальный сайт сервиса capsulecrm.com