
Тарифы DocuSign
Нет рейтинга
Cайт

Тарифы DocuSign
Нет рейтинга
Сервис цифровой подписи для заверения документов в электронном виде. В систему можно загрузить бланки, подписать их, отправить.
Cайт
Personal | Standard | Business Pro | Advanced Solutions | |
Price (annually) | $10 per user $120 annuall | $25 per user, per month $300 annually | $40 per user, per month $480 annually | |
Price (monthly) | $15 per month | $40 per user, per month | $60 per user, per month | |
Users | Single user only | Buy up to 5 users online. For more than 5 users, call us at 1-877-720-2040. | Buy up to 5 users online. For more than 5 users, call us at 1-877-720-2040. | Buy up to 5 users online. For more than 5 users, call us at 1-877-720-2040. |
Send documents for eSignature | 5/month | |||
Basic fields | ||||
Mobile app | ||||
Reminders & notifications | ||||
Personalized branding | ||||
Comments | ||||
Collect Payments | ||||
Bulk Send | ||||
Advanced fields | ||||
Signer attachments | ||||
APIs | ||||
Integrations, connectors | ||||
Embedded signing | ||||
Advanced branding | ||||
Identification & authentication | ||||
Organization administration | ||||
Customizable usage limits | ||||
Industry modules | ||||
Enterprise level support | ||||
CLM | ||||
Negotiate | ||||
Gen | ||||
Click | ||||
Intelligent Insights | ||||
Guided Forms |
Real Estate Starter | DocuSign for REALTORS | Real Estate PLUS, Broker Edition | |
Price (annually) | $10 per month $120 annually | $20 per user, per month $240 annually | |
Price (monthly) | $15 per month | $35 per user, per month | |
Users | Single user only | Buy up to 5 users online. For more than 5 users, call us at 1-877-720-2040 | Buy up to 5 users online. For more than 5 users, call us at 1-877-720-2040 |
Send documents for eSignature | : 5/month | ||
Basic fields | |||
Mobile app | |||
Strikethrough | |||
Includes zipForm® Plus Integration† | |||
Comments | |||
Reminders & notifications | |||
Collaborative fields | |||
REALTOR®-logo branding | |||
In-person signatures | |||
Signer attachments | |||
Advanced recipient types | |||
Multiple Users | |||
Rooms for Real Estate | |||
Account Manage |
Basic API | Intermediate API | Advanced API | Enterprise Offerings | |
Price (annually) | $50 per month $600 annually | $300 per month $3,600 annually | $480 per month $5,760 annually | |
Price (monthly) | $75 per month | $450 per user, per month | $720 per user, per month | |
Choose how many documents you need to send each month, starting with 40/month | Choose how many documents you need to send each month, starting with 100/month | Choose how many documents you need to send each month, starting with 100/month | Choose how many documents you need to send each month, starting with 100/month | |
Unlimited templates | ||||
OAuth | ||||
Basic Fields | ||||
Mobile signing & sending | ||||
Signing in 43+ languages | ||||
Authentication | Advanced Authentication$ | Advanced Authentication$ | ||
Embedded signing & sending | ||||
Shared folders, templates & tags | ||||
Personalized Branding | ||||
Real-time reporting and analysis | ||||
Bulk Send | ||||
PowerForms for API | ||||
Embedded signing | ||||
DocuSign Connect | ||||
Customized workflows | ||||
Compliance through masked fields and locked templates | ||||
Offline access for mobile signing & sending | ||||
Additional forms of multi-factor authentication | ||||
Signer permissions |
Официальный сайт сервиса www.docusign.com