Bronze | Silver | Gold | Platinum | Enterprise | |
Price, month | 19 $ | 59 $ | 99 $ | 249 $ | Contact us |
Base Features | |||||
Mobile-Friendly Forms | |||||
Integrations and Payments | |||||
Surveys | |||||
Custom Branding | |||||
Approvals | |||||
Advanced PDFs | |||||
Salesforce Integration | |||||
Nonprofit Discount | |||||
Support | Priority | Priority | |||
Customer Success | |||||
Single Sign-On | |||||
Service Level Agreements | |||||
HIPAA Compliant | |||||
Users | 1 | 1 | 5 | 10 | Varies by contract |
Submissions | 700 | 1000 | 10000 | 100000 | Varies by contract |
Storage | 500 MB | 1 GB | 2 GB | 10 GB | Varies by contract |
Forms | 5 | 20 | 100 | 1000 | Varies by contract |
Официальный сайт сервиса www.formstack.com