Professional | Business | Enterprise | |
Price, month | 12 $ | 16 $ | individual rates |
Participants | 150 | 250 | Up to 3000 |
Optional add-ons include | |||
Toll-Free Numbers and Call Me | $50/month Min. Commit | $5/organizer/month | individual rates |
GoToWebinar | $20/Month | $20/Month | individual rates |
Options | |||
HD Video | |||
Screen Sharing | |||
Web Audio | |||
Dial in Conference Line | |||
Call Me | |||
Unlimited Meetings | |||
No Meeting Time Limits | |||
Personal Meeting Room | |||
Business Messaging | |||
Mobile Apps | |||
Commuter Mode | |||
Voice Commands with Siri | |||
Mobile Cloud Recording | |||
Slack Meeting Launcher | |||
Office 365 Plugin | |||
Google Calendar Plugin | |||
Salesforce Integration | |||
Admin Center | |||
24/7 Customer Care | |||
Secure Meetings | |||
Unlimited Cloud Storage | |||
Transcripts | |||
Screen to PDF | |||
Smart Assistant | |||
Meeting Lock | |||
Meeting Diagnostic Reports | |||
Keyboard and Mouse Sharing | |||
InRoom Link (H.323, SIP) | |||
Volume Discounts | |||
On-boarding and Training | |||
Customer Success Manager | |||
Single Sign-On | |||
Active Directory Connector | |||
Downloadable Admin Reports | |||
Advanced Webinar Features | |||
Room Equipment by GoToRoom (Contact Us to Learn More) |
Официальный сайт сервиса www.gotomeeting.com